Subprocessors
Updated July 2026. These are the third-party services that process data to run Conduit, what each does, and what it sees. When this list changes we update this page and email account owners.
| Provider | Purpose | Data involved | On this list since |
|---|---|---|---|
| Vercel | Application hosting | All application traffic (US region) | July 2026 |
| Neon | Postgres database | Business records, transcripts, metadata (encrypted at rest) | July 2026 |
| Twilio | Phone numbers, SMS, call routing | Phone numbers, SMS content, call metadata | July 2026 |
| Retell AI | Real-time voice conversation | Live call audio and transcripts | July 2026 |
| OpenRouter / OpenAI | Language-model processing | Transcript text for drafting and classification — no training on your data | July 2026 |
| Deepgram | Voicemail transcription | Voicemail audio | July 2026 |
| Cloudflare R2 | Recording storage | Call and voicemail recordings (90-day retention) | July 2026 |
| Resend | Transactional email | Email addresses, notification content | July 2026 |
| Stripe | Payments and subscriptions | Billing details — card numbers never touch our servers | July 2026 |
| Inngest | Background job orchestration | Event payloads (ids and metadata) | July 2026 |
| Sentry | Error monitoring | Error traces (scrubbed of message bodies) | July 2026 |
| PostHog | Product analytics | In-app usage events for account holders — never your customers' identities | July 2026 |
| Langfuse | AI-call tracing (quality and cost review) | Model prompts/outputs tied to a business id — search queries redacted | July 2026 |
Common thread: no provider on this list may train AI models on your data, and none receives more than its column says. Questions: support@conduit.app.